What does a healthy child need?
| Age | 1-3 yrs | 4-5 yrs | 6-11 yrs |
| Calories | 1,000-1,400 | 1,200-1,600 | 1,600-2,000 |
| Fruits | 1 – 1 ½ cups | 1 – 1 ½ cups | 1 ½ cups |
| Vegetables | 1 – 1 ½ cups | 1 ½ – 2 cups | 2 – 2 ½ cups |
| Grains | 3-5 oz or servings | 4-5 oz or servings | 5-6 oz servings |
| Meat and Beans | 2 -4 oz | 3-5 oz | 4-6 oz |
| Milk | 2 cups | 2-3 cups | 3 -4 cups |
| Oils and Fats | 3-4 tsp | 4-5 tsp | 5-6 tsp |
Plus, don’t forget water!
